
























| No | Tanggal | Hari | Pasaran | Result |
|---|---|---|---|---|
| 1 | 07 Nov 2026 | Sabtu | WAS - 210 | 6508 |
| 2 | 06 Nov 2026 | Jumat | WAS - 209 | 9248 |
| 3 | 05 Nov 2026 | Kamis | WAS - 208 | 8919 |
| 4 | 04 Nov 2026 | Rabu | WAS - 207 | 6173 |
| 5 | 03 Nov 2026 | Selasa | WAS - 206 | 9507 |
| 6 | 02 Nov 2026 | Senin | WAS - 205 | 1300 |
| 7 | 01 Nov 2026 | Minggu | WAS - 204 | 8751 |
| 8 | 31 Oct 2026 | Sabtu | WAS - 203 | 6830 |
| 9 | 30 Oct 2026 | Jumat | WAS - 202 | 7943 |
| 10 | 29 Oct 2026 | Kamis | WAS - 201 | 6538 |
